The following records are sorted on Dept
| Dept | Name | Position | Salary2000 | Salary2002 | PercentRise |
Obtained pursuant to Freedom of Information request made to LSU.
These
figures may be incomplete and do not include fringe benefits (e.g., 22 plus). We are willing to make corrections, add and
delete people. Please email
| Dept | Name | Position | Salary2000 | Salary2002 | PercentRise |
|---|---|---|---|---|---|
| Grier, Terry R. | Asst. Dir. Of Phy | 69000 | 74050 | 7.32 | |
| Academic Affairs | Rankin, Pauline M. | Associate Vice Chancellor | 105000 | 123760 | 17.87 |
| Academic Affairs | Grooters, Roger | Exec. Dir. Academ | 105000 | ||
| Academic Affairs | Smothers, Roderick | Dir. Of Academic Area | 38750 | 64480 | 66.4 |
| Academic Affairs & Campus Diversity | Vincent, Gregory | Vice Chancellor | 105000 | 137000 | 30.48 |
| Accounting | Finn, Don W. | Head | 111145 | 126224 | 13.57 |
| Accounting Services | Territo, Patricia | Dir. Of Accounting Services | 64000 | 73267 | 14.48 |
| Accounting Services | Toups, Paula | Dir. Of Accounting Services | 60000 | 68900 | 14.83 |
| Accounting Services | Dewailly, Donna D. | Director of Accounting Se | 63000 | 72758 | 15.49 |
| Accounting Services | Bursavich, Gregory F. | Director | 79500 | 97570 | 22.73 |
| Accounting Services | Gremillion, Patrice H. | Asst. Dir. Of Acc | 55000 | 60060 | 9.2 |
| Accounting Services | Torres, Donna K. | Executive Director | 88260 | 108000 | 22.37 |
| Admissions | Brooks, Roy C. | Dean of Academic Services | 48000 | 70000 | 45.83 |
| Aerospace Studies | Tircuit, Elwood | Head | |||
| African & African American Studies Program | Durant, Jr., Thomas J. | Head | 77500 | 83415 | 7.63 |
| Agricultural Economics & Agribusiness | Cramer, Gail L. | Head | 32200 | ||
| Agriculture | Koonce, Kenneth L. | Dean | 85200 | 94858 | 11.34 |
| Agriculture - Admin | Fernandez, Juan M. | Assoc. Dean of Major A | 66563 | 86753 | 30.33 |
| Agriculture - Admin | Mallet, Jacqueline D. | Asst. Dean of Major Area | 55573 | 61264 | 10.24 |
| Agronomy | Martin, Freddie A. | Head | 25393 | 28736 | 13.17 |
| Alumni Association | Roberts Jr., Charlie W. | President/CEO - Alumni As | 168000 | 174720 | 4 |
| Architecture | Cronrath, David | Director | 118200 | ||
| Art | Daugherty, Michael | Head | 90125 | 100416 | 11.42 |
| Art & Design | Kennedy, C Barrett | Director | 70132 | 89754 | 27.98 |
| Arts & Sciences | Demastes, William W. | Associate Dean | 53200 | 97500 | 83.27 |
| Arts & Sciences | Roider, Karl A. | Dean | 126700 | 119950 | -5.33 |
| Arts & Sciences | Cordes, Craig M. | Associate Dean | 101525 | 115350 | 13.62 |
| Athletic Counselor | Lemoine, Karla G. | Dir. Of Academic Area | 51000 | 61080 | 19.76 |
| Athletic Counselor | Karam, Thomas J. | Dir. Of Academic Area | 60000 | 62400 | 4 |
| Athletic Department | Southard, Julia | Assoc. Dir. Of Ath | 84000 | ||
| Athletic Marketing | Gray, Rannah G. | Assoc. Dir. Of Ath | 80000 | 83200 | 4 |
| Athletics | Henry, Patrick S. | Head Coach | 115000 | 122000 | 6.09 |
| Athletics | Breaux, Sara P. | Head Coach | 75000 | 88400 | 17.87 |
| Athletics | Bahnsen, Karen M. | Head Coach | 65000 | 72800 | 12 |
| Athletics | Jenkins, James C. | Assistant Coach | 95000 | 100700 | 6 |
| Athletics | Hixon, Stanley A. | Assistant Head Coach | 120000 | 127200 | 6 |
| Athletics | Saban, Nick | Head Coach | 250000 | 250000 | 0 |
| Athletics | Radakovich, Daniel | Associate Director | 115000 | ||
| Athletics | Moffitt, James T. | Head Coach | 95000 | 100700 | 6 |
| Athletics | Ausberry Jr., Verge | Associate Director of Athletics | 65000 | ||
| Athletics | Gunter, Sue E. | Head Coach | 135000 | 210000 | 55.56 |
| Athletics | Bertman, J Stanley. | Athletic Director | 150000 | 350000 | 133 |
| Athletics | Haywood, Michael A | Assistant Coach | 95000 | 105700 | 11.26 |
| Athletics | Blanchard, Jerry C. | Assistant Director | 80000 | 86400 | 8 |
| Athletics | Harbison, Charles E. | Assistant Coach | 100700 | ||
| Athletics | Laval, Raymond P. | Head Coach | 125000 | ||
| Athletics | Chatman, Dana M. | Associate Coach | 70000 | 80600 | 15.14 |
| Athletics | Brady, John E. | Head Coach (Mens) | 200000 | 200000 | 0 |
| Athletics | Bertman, Skip | Director | |||
| Athletics | Marucci, Jacob J. | Director | 75000 | 80250 | 7 |
| Athletics | Gibbs, Gary L. | Assistant Coach | 140000 | ||
| Athletics | Yarno, George A. | Assistant Coach | 110000 | ||
| Bands | Wickes, Frank B. | Director | 86954 | 98820 | 13.65 |
| Basic Sciences | Brown, Kenneth M. | Associate Dean | 75681 | 86675 | 14.53 |
| Basic Sciences - Admin | Silverman, Harold | Dean of Major Academic Area | 147500 | 168740 | 14.4 |
| Basin Research Institute | John, Chacko J. | Director | 90906 | 99719 | 9.69 |
| Biodynamics Institute | Pryor, William A. | Head | 151606 | 161460 | 6.5 |
| Biological & Agricultural Engg. | Bengtson, Richard | Head | 37417 | 42602 | 13.86 |
| Biological Sciences | Moore Jr., Thomas S. | Associate Chair | 78174 | 89061 | 13.93 |
| Biological Sciences | Hand, Steven C. | Head | 144528 | ||
| Budget & Planning | Walker, Sandra | Dir. Of Institutional | 75000 | 84240 | 12.32 |
| Budget & Planning | Ewing, Mark R. | Associate Direcotor | 90100 | 97000 | 7.66 |
| Budget & Planning | Kuhn, Jr., L. Robert | Associate Vice Chancellor | 111240 | 127200 | 14.35 |
| Business & Technology | Keller, Roy | Dir. Of Academic Area | 68665 | ||
| Business & Technology Center | D'Agostino, Charles F. | Head | 86841 | 110000 | 26.67 |
| Business Admin - Admin | Deville, Karen A. | Dir. Of Devel FD/Spec | 54082 | 60433 | 11.74 |
| Business Admin - Admin | Sanger, Gary | Assoc. Dean of Major Area | 132500 | 150812 | 13.82 |
| Business Admin - Admin | Oliveri Jr, Joseph C. | Asst. Dean of Major Area | 55000 | 61480 | 11.78 |
| Business Admin - Admin | Williams, William | Assoc. Dean of Major Area | 122419 | 145688 | 19.01 |
| Business Administration | Clark, Thomas D. | Dean | 187800 | 202292 | 7.72 |
| Business Administration | Shields, Paul David | Director | 125500 | 135540 | 8 |
| CAMD | Hormes, Franz J. | Director | 150000 | 168896 | 12.6 |
| CAMD | Craft III, Benjamin C. | Associate Director | 90585 | 96785 | 6.84 |
| Campus Safety | Durhman, Michael S. | Dir. Of Campus Safety | 73700 | 79714 | 8.16 |
| Career Planning and Placement | Feduccia, Mary D. | Dir. Of Student Place | 44731 | 63960 | 42.99 |
| CCEER-Oil Spill PGM | Davis, Donald | Dir. Of Academic Area | 87362 | ||
| Center - Excellence/Learn & | Matthews, Bobby L. | Dir. Of Academic Area | 52530 | 68786 | 30.95 |
| Center for Coastal, Energy, & Environmental Resources | Chapman, Russell L. | Executive Director | 122281 | 133743 | 9.37 |
| Center for Excellence in Learning | Hutchinson, Joseph A. | Executive Director | 70792 | 78648 | 11.1 |
| Chancellors Office | Emmert, Mark A. | Chancellor | 248000 | 284160 | 14.58 |
| Chancellors Office | Woodward, David S. | Director | 110000 | 122430 | 11.3 |
| Chancellor's Office | Rollins, Suzanne Z. | Exec. Asst. to the | 54860 | 74567 | 35.92 |
| Chemical Engineering | Knopf, F. Carl | Head | 122917 | 137245 | 11.66 |
| Chemistry | Cartledge, Frank K. | Associate Dean | 84160 | 97377 | 15.7 |
| Chemistry | Daly, William H. | Chairman/Head | 76070 | 92077 | 21.04 |
| Chemistry | Warner, Isiah M. | Vice Chancellor | 152630 | 170130 | 11.47 |
| Chemistry | Hales, Brian J. | Head | 71400 | 80136 | 12.24 |
| Civil & Environmental Engineering | Macari, Emir J. | Head | 116160 | 104112 | -10.37 |
| Civil Engineering | Van Heerden, Ivor | Assoc. Dir. Of Academic Area | 75496 | 72924 | -2.11 |
| Civil Engineering | Levitan, Marc L. | Dir. Of Academic Area | 60996 | 77425 | 26.93 |
| Civil Engineering | Voyiadjis, George | Dept. Head/Chairman | 140000 | 161745 | 15.53 |
| Coastal Fisheries Institute | Shaw, Richard F. | Director | 96430 | 93877 | -2.65 |
| Coastal Studies | Roberts, Harry H. | Director | 101483 | 125902 | 24.06 |
| Communication Sciences & Disorders | Hoffman, Paul R. | Head | 65867 | 72273 | 9.73 |
| Comparitive Biomedical Sciences | Wise, Gary E. | Interim Head | 109894 | 131547 | 19.7 |
| Comparitive Literature Program | Stone, Gregory B. | Head | 52526 | 74233 | 41.33 |
| Computer Rehabilitation Training Program | Drury, Anne A. | Head | 40161 | ||
| Computer Science | Iyengar, Sitharama S. | Head | 102061 | 117784 | 15.41 |
| Computer Services | Zimmerman, Sara | Asst. Dir. Of Dat | 58000 | 70400 | 21.38 |
| Computer Training Program | Lefeaux, Crystal | Head | 45993 | 49400 | 7.41 |
| Computing Services | Hay, Ronald D. | Executive Director | 105443 | 122161 | 15.86 |
| Construction Management | Hammitt, George M. | Head | 87685 | 97119 | 10.76 |
| Cont. Ed. - Govt Programs | Tucker, Thomas | Dir. Of Academic Area | 67791 | ||
| Continuing Education | Walsh, Daniel C. | Dean | 87250 | 97090 | 11.28 |
| Continuing Education | Hawkes, Robyn K. | Business Manager (Divisio | 53550 | 61261 | 14.4 |
| Continuing Education Center | Tessier, Mary M. | Manager | 42736 | 45000 | 5.3 |
| Counter - Terrorist Academy | Guillot Jr., Stephen | Dir. Of Academic Area | 68141 | ||
| Counter - Terrorist Academy | Walsh Jr, John | Asst. Dir. Of Academic Area | 62400 | ||
| Ctr for Excellence/Learn & | Adams, Tammy | Dir. Of Academic Area | 61441 | ||
| Ctr. Coastal, Energy, Environment | Allen, Robert | Assistant Dean of Major | 65340 | ||
| Ctr. For Academic Success | McGuire, Saundra Y. | Assoc. Dean of Student | 60000 | 68235 | 13.73 |
| Ctr. For Energy Studies | Bradley, Robert W. | Asst. Dir. Of Acad Area | 57446 | 62134 | 8.16 |
| Curriculum & Instruction | Lafayette, Robert | Head | 99051 | 117151 | 18.27 |
| Dairy Science | Jenny, Bruce F. | Head | 29612 | 32796 | 10.75 |
| Dean of Students | Price, Kevin | Dean of Students/Student | 93500 | ||
| Design | Saccopoulos, Christos | Dean | 121613 | 121613 | 0 |
| Design - Administration | Carpenter, Kenneth E. | Dean of Major Academic Ar | 100000 | 138667 | 38.67 |
| Design - Administration | Mauck, Marchita B. | Assoc. Dean of Major Area | 68205 | 78585 | 15.22 |
| Economics | Hill, R. Carter | Head | 108188 | 127665 | 18 |
| Educ. Leadership & Res Coun | Kennedy, Eugene | Dept. Head/Chairman | 51878 | 81855 | 57.78 |
| Education | Fuhrmann, Barbara S. | Dean | 114885 | 135000 | 17.51 |
| Educational Leadership, Research, & Counseling | Geske, Terry G. | Head | 100678 | 113178 | 12.42 |
| Electrical & Computer Engineering | Marshak, Alan H. | Head | 127711 | 143405 | 12.29 |
| ELRC | Culross, Rita R. | Associate Dean | 74982 | 93040 | 24.08 |
| Energy Center | Baumann, Robert H. | Director | 92500 | 107752 | 16.49 |
| Energy Center | Pulsipher, Allan G. | Executive Director | 100566 | 122494 | 21.8 |
| Engineering - Administration | Egbelu, Pius | Dean of Major Academic Ar | 194757 | ||
| Engineering Science Program | Tumay, Mehmet | Assoc. Dean of Major Acad. Area | 127608 | 140530 | 10.13 |
| Engineering Sciences | Langlinais, Julius P. | Associate Dean | 115653 | 127623 | 10.35 |
| Engineering Services | Robertson, Maureen | Asst. Dean of Major Area | 48000 | 63488 | 32.27 |
| Engineering Services | Schwehm, Christopher | Assoc. Dir. Of Academic Area | 53357 | 71261 | 33.56 |
| Engineering Services | King Jr, William | Manager - Operations-Coll | 66258 | ||
| English | Richardson, Malcolm | Head | 82700 | 93000 | 12.45 |
| English Language & Orientation Program | Borland, Margaret Jo | Dir | |||
| Enrollment Management | Denby, Karn Koenig | Assistant Vice Chancellor & Dean | 55000 | 80000 | 45.45 |
| Enterprise Solutions Group | Montgomery, Robin | Manager | 77000 | 85000 | 10.39 |
| Enterprise Solutions Group | Hadden, Cynthia M. | Dir. Of Data Processi | 94000 | 104000 | 10.64 |
| Enterprise Solutions Group | Donnelly, Joel L. | Asst. Dir. Of Dat | 63956 | 74956 | 17.2 |
| Enterprise Solutions Group | Pacas, Douglas | Asst. Dir. Of Dat | 61000 | 73000 | 19.67 |
| Enterprise Solutions Group | Evans, Barbara F. | Assoc. Dir. Of Data Process | 77000 | 90500 | 17.53 |
| Enterprise Solutions Group | Borne, John C. | Asst. Dir. Of Dat | 69000 | 79500 | 15.22 |
| Entomology | Guillot, Frank S. | Head | 17540 | 19442 | 10.84 |
| Entrepreneurial Education & Family Business Studies | Hair, Joseph F. | Head | 107048 | 118939 | 11.11 |
| Environmental Studies | Portier, Ralph J. | Head | 73388 | 81097 | 10.5 |
| Epidemiology & Community Health | Miller, James E. | Head | 70988 | 71157 | 0.24 |
| Eric Voegelin Institute | Sandoz, G. Ellis | Head | 103591 | 113487 | 9.55 |
| Evening School | McMullen, Joanne M. | Assoc. Dean of Major Area | 49102 | 62571 | 27.43 |
| Executive Education | Crary, David T. | Head | 114737 | 139491 | 21.57 |
| Exellence in Palynology | Wrenn, John H. | Director | 54106 | 61216 | 13.14 |
| Experimental Statistics | Moser, E. Barry | Head | 80496 | 89259 | 10.9 |
| Experimental Statistics | Blouin, David C. | Associate Dean | 80896 | 103932 | 28.48 |
| Facilities Maintenance | Dudley, L Ray | Asst. Dir. Of Phy | 49500 | 62400 | 26.06 |
| Facility Maint. Admin. | Territo, Samuel | Asst. Dir. Of Phy | 55000 | 62400 | 13.45 |
| Facility Services | Kelley, Joe | Executive Director | |||
| Facility Services | Spustek, John A. | Director | 84500 | 93215 | 10.31 |
| Facility Services | Kelley Jr., Warren A. | Executive Director | 101000 | 121870 | 20.66 |
| Facility Services | Favaloro, Paul T. | Director | 75000 | 88864 | 18.49 |
| Facility Services - Admin | Davidson, Peter N. | Dir. Of Physical Plan | 77754 | 91100 | 17.16 |
| Facility Services - Admin | Cooper, Thomas S. | Asst. Dir. Of Phy | 57800 | 66200 | 14.53 |
| Finance | Slawson Jr., Vester C. | Associate Director | 80461 | 108964 | 35.42 |
| Finance | Lane, William R. | Head | 92458 | 115325 | 24.73 |
| Finance & Administrative Services | Landry, Patrick R. | Associate Vice Chancellor | 108150 | 123760 | 14.43 |
| Finance & Administrative Services | Monday, Eric N. | Assistant Vice Chancellor | 56100 | 71565 | 27.57 |
| Finance & Administrative Services | Baudin, Jerry J. | Vice Chancellor/Comptroller | 135985 | 161724 | 18.93 |
| Finance & Administrative Services | Gossard, Jr, Ralph E. | Associate Vice Chancellor | 108150 | 122748 | 13.5 |
| Financial Sys. Services | Wesson, Carol | Dir. Of Business Affairs | 83000 | 93280 | 12.39 |
| Financial Sys. Services | Cary, Todd W. | Asst. Dir. Of Dat | 54000 | 65000 | 20.37 |
| Fire & Emerg. Training Ins. | Gleason, David J. | Assoc. Dir. Of Academic Ar | 60000 | 67080 | 11.8 |
| Fire & Emerg. Training Inst. | Dane, Wilmer R. | Asst. Dir. Of Acad Area | 55000 | 60346 | 9.72 |
| Fire & Emergency Training Institute | Herring, Carrol L. | Director | 80000 | 91309 | 14.14 |
| Food Science | Godber, J. Samuel | Head | 19939 | 22172 | 11.2 |
| Foreign Language Lab | Montiel, Jose L. | Head | 4211 | ||
| Foreign Languages | Parker, Margaret R. | Dir. Of Academic Area | 52427 | 84961 | 62.06 |
| Foreign Languages & Literatures | Batinski, Emily E. | Head | 69760 | 77060 | 10.46 |
| Forestry & Wildlife Management | Kelso, William E. | Assoc. Dir. Of School withi | 73858 | 89341 | 20.96 |
| Foresty, Wildlife & Fisheries | Blackmon, Bob G. | Head | 39600 | 43898 | 10.85 |
| French & Francophone Studies | Djebar, Assia | Head | |||
| French Studies | Humphries, Jefferson | Head | 120500 | ||
| General Studies | Baker, John R. | Head | 61224 | 87035 | 42.16 |
| Geography & Anthropology | Davidson, William V. | Head | 76220 | 84620 | 11.02 |
| Geography & Anthropology | Braud Jr., Dewitt | Dir. Of Academic Area | 67600 | ||
| Geography & Anthropology | Colten, Craig E. | Dept. Head/Chairman | 55000 | 90127 | 63.87 |
| Geology & Geophysics | Ellwood, Brooks B. | Chair | 90000 | 103353 | 14.84 |
| Golf Course | Johnson, Michael N. | Dir. Of Golf Facility | 67032 | 73132 | 9.1 |
| Government Programs | Allphin, Brookie | Head | 43274 | 43774 | 1.16 |
| Graduate School | Larkin, John M. | Associate Dean | 97974 | 108007 | 10.24 |
| Graphic Services & Printing | Loyd, Michael K. | Dir. Of Auxiliary Ent | 71379 | 77203 | 8.16 |
| Graphic Services & Printing | Davis, Donald W. | Assoc. Dir. Of Gra | 55000 | 60060 | 9.2 |
| Grounds | Fellner, Frederick J. | Asst. Dir. Of Phy | 56800 | 67000 | 17.96 |
| Hansen's Disease Center | Krahenbuhl, James L. | Head | |||
| Hazardous Substance Research Center | Reible, Danny D. | Head | 93586 | 114905 | 22.78 |
| High Performance Computing | Icaza, Emilio A. | Director | 88580 | 98580 | 11.29 |
| History | Paskoff, Paul F. | Head | 57075 | 78011 | 36.68 |
| Honors College | Hardy Jr., James D. | Assoc. Dean of Major Area | 56375 | 69075 | 22.53 |
| Honors College | Seay, Billy M. | Dean | 100000 | 112840 | 12.84 |
| Horticulture | Snow, Johnnie P. | Head | 17238 | 18918 | 9.75 |
| Human Ecology | Cross, Evelina | Head | 60076 | ||
| Human Ecology | Benedict, Joan H. | Director | 38000 | 42520 | 11.89 |
| Human Resource Education and Work Force Development | Burnett, Michael | Head | 86998 | 101748 | 16.95 |
| Human Resource Management | Frickie, Janie E. | Dir. Of Human Resource | 65000 | 76000 | 16.92 |
| Human Resource Management | Chatelain, Wymer C. | Director | 69240 | 74850 | 8.1 |
| Human Resource Management | Benedict, Forest C. | Associate Vice Chancellor | 94600 | 101222 | 7 |
| Human Resource Management | Caillier, Marian D. | Dir. Of Human Resources | 65000 | 72800 | 12 |
| Human Resource Management | Hurlbert, David D. | Dir. Of Human Resources | 65000 | 76000 | 16.92 |
| Independent Study | McCrory, Ronald S. | Head | 72618 | 83200 | 14.57 |
| Industrial & Manufacturing Systems Engineering | Webster, Dennis B. | Head | 106090 | 115334 | 8.71 |
| Industrial Engineering | Ray, Thomas G. | Dept. Head/Chairman | 63500 | 74329 | 17.05 |
| Information Systems & Decision Sciences | Schneider, Helmut | Head | 96547 | 117400 | 21.6 |
| Information Tech. & Support | McNaylor, Malcom D. | Asst. Dir. Of Dat | 55321 | 60121 | 8.68 |
| Intellectual Properties | Iyer, Mani | Dir. Of Academic Area | 71168 | 81976 | 15.19 |
| Interior Design | Wachob, George | Head | 63242 | 55700 | -11.93 |
| International Programs | Lucas, Stephen | Executive Director | 61285 | 81120 | 32.37 |
| Kinesiology | Lee, Amelia | Head | 95120 | 111686 | 17.42 |
| LA. Geol. Survey/Basic Res. | Johnston III, John | Asst. Dir. Of Acad Area | 73680 | ||
| Laboratory Animal Medicine | Baker, David G. | Head | 90000 | 103410 | 14.9 |
| Lagniappe Studies Unlimited | Crain, Bobbie | Head | |||
| Landscape Architecture | Sharky, Bruce | Head | 81061 | 93733 | 15.63 |
| Law Enforcement Training Program | Austin-Roge, Melissa | Head | 44574 | 46357 | 4 |
| Leo/Castle | Lockwood, J Robert | Asst. Dir. For Acad Area | 78890 | ||
| Library | Cargill, Jennifer | Dean | 109710 | 131710 | 20.05 |
| Library & Information Science | Paskoff, Beth M. | Dean | 49600 | 91250 | 83.97 |
| Linguistics Program | Collins, Mary J. | Associate Dean | 88805 | 139100 | 56.64 |
| Louis | Boe, Ralph J. | Director | 86779 | 103000 | 18.69 |
| Louisiana Population Data Center | Deseran, Forest A. | Head | 40382 | 44875 | 11.13 |
| Louisiana Transportation Research Center | Baker, Joe T. | Head | |||
| LSU Foundation | Robinson, Michael D. | Director of Development | 77000 | ||
| LSU Museum of Art | Rosen, Steven | Dir. Of Academic Area | 93720 | ||
| LSU Police Department | Watts Sr, William | Chief - Campus Police/Sec | 67000 | 76700 | 14.48 |
| LSU Press | Phillabaum, Leslie E. | Director | 100000 | 108629 | 8.63 |
| LSU Union Administration | Plakidas, Shirley V. | Dir. Of Union/Univers | 63860 | 69014 | 8.07 |
| Management | Mossholder, Kevin W. | Head | 112000 | 128481 | 14.72 |
| Marketing | Burns, Alvin C. | Head | 95009 | 109933 | 15.71 |
| Marketing | Black, William C. | Assistant Dean of Major | 108614 | 126513 | 16.48 |
| Mass Communication | Izard, Ralph | Assoc. Dean of Major Area | 95000 | ||
| Mass Communication | Hamilton, John Maxwell | Dean | 129025 | 148783 | 15.31 |
| Mass Communications | Garay, Ronald G. | Associate Dean | 88869 | 91869 | 3.38 |
| Mathematics | Ferreyra, Guillermo S. | Head | 74106 | 87221 | 17.7 |
| Mechanical Engineering | Pang, Su-Seng | Associate Vice Chancellor | 88000 | 108279 | 23.04 |
| Mechanical Engineering | Sinclair, Glenn | Head | 146612 | ||
| Mechanical Engineering | Sabbaghian, Mehdy | Head | 89400 | ||
| Mechanical Systems Mainten | Lombardo, Tony S. | Assoc. Dir. Of Phy | 66300 | 81200 | 22.47 |
| Media Relations | Calongne, Kristine M. | Head | 35860 | 37057 | 3.34 |
| Middleton Library - Admin | Kleiner, Janellyn P. | Assoc. Dean of Major Area | 70500 | 78620 | 11.52 |
| Middleton Library - Admin | Phillips, V Faye | Assoc. Dean of Major Area | 67250 | 75150 | 11.75 |
| Military Science | Johnson, Gregory W. | Head | |||
| Museum of Natural Science | Sheldon, Frederick H. | Dir. Of Academic Area | 63228 | 75277 | 19.06 |
| Music & Drama Arts | Ross, Ronald D. | Dean | 119045 | 138152 | 16.05 |
| Music Instruct | Grimes, William F. | Dir. Of School Within | 55043 | 81694 | 48.42 |
| Music Instruct | Baird, Sara L. | Associate Dean of Major | 58000 | 74000 | 27.59 |
| Oceanography | Turner, R. Eugene | Director | 98355 | 106938 | 8.73 |
| Oceanography & Coastal Sciences | Wilson, Charles A. | Head | 84441 | 100963 | 19.57 |
| Off. Of Exec Vice-Chancellor | Fernandez, James P. | Exec. Asst. to Th | 90000 | 102661 | 14.07 |
| Off. Of Exec Vice-Chancellor | Eskew, William P. | Dir. Of Physical Plan | 77500 | 85200 | 9.94 |
| Off. Of Facility Develop. | David, Emmett | Asst. Dir. Of Phy | 71000 | 81200 | 14.37 |
| Off. Of Facility Develop. | Hoffpauir, Herschel D. | Asst. Dir. Of Phy | 67900 | 77200 | 13.7 |
| Office - Institutional Devel | Harmon Jr., Stephen H. | Dir. Of Devel Fd/Spec | 63570 | 72000 | 13.26 |
| Office - Institutional Devel | Hill, Ernest | Dir. Of Devel Fd/Spec | 64500 | ||
| Office - Institutional Devel | Phillips, Cecil | Exec. Dir. Nonaca | 135200 | ||
| Office - Institutional Devel | Smith, Lisa | Dir. Of Devel Fd/Spec | 64500 | ||
| Office - Institutional Devel | Hendricks, Danny | Dir. Of Devel Fd/Spec | 125000 | ||
| Office - Institutional Development | Eisenberg, Don | Dir. Of Devel FD/Spec | 62000 | ||
| Office of Academic Affairs | Kahn, Jeannine O. | Asst. Vice Chan for Acad Area | 54000 | 70692 | 30.91 |
| Office of Alumni Affairs | Roth, Mary Clare | VP for Alumni Relations | 55000 | 64688 | 17.61 |
| Office of Alumni Affairs | Ballard, Susan M. | VP for Business/Treasurer | 55000 | 67288 | 22.34 |
| Office of Alumni Affairs | Parrino, Amy T. | Asst. VP for Special Event | 58850 | 72173 | 22.64 |
| Office of Internal Audit | Kellogg, Jack T. | Dir. Of Intenal Auditing | 70000 | 78000 | 11.43 |
| Office of the Treasurer | Dietrich, Daryl J. | Asst Dir. Of Non-Acad | 58000 | 63546 | 9.56 |
| Office of the Treasurer | Butcher, Laurence S. | Bursar/Treasurer | 66000 | 72758 | 10.24 |
| Office-Institutional Devel | Greer, Russell B. | Assoc. Dir. Of Dev | 56700 | 64500 | 13.76 |
| Office-Institutional Devel | Fairchild, Gwendolyn | Dir. Of Devel F/Spec | 60000 | ||
| Paralegal Studies Program | DesHotels, Charlette G. | Head | 32653 | 33900 | 3.82 |
| Parking & Traffic | Graham, Gary S. | Dir. Of Campus Safety | 56802 | 63804 | 12.33 |
| Pathobiological Sciences | Thune, Ronald | Head | 77505 | ||
| Pennington Biomedical | Martin, Roy | Dir. Of Academic Area | 180000 | ||
| Petroleum Engineering | Bassiouni, Zaki A. | Department Head/Chairman | 119294 | 130732 | 9.59 |
| Philosophy & Religious Studies | Henderson, Edward H. | Department Head/Chairman | 71826 | 80600 | 12.22 |
| Physics & Astronomy | Metcalf, William J. | Head | 73216 | 86179 | 17.71 |
| Physics & Astronomy | Tohline, Joel | Dir. Of Academic Area | 80572 | 114750 | 42.42 |
| Plant Pathology & Crop Physiology | Snow, Johnnie P. | Head | 17238 | 18918 | 9.75 |
| Political Science | Eubanks, Cecil L. | Head | 87738 | 90500 | 3.15 |
| Political Science | Parent, T Wayne | Dept. Head/Chairman | 49500 | 76700 | 54.95 |
| Poultry Science | Hebert, John A. | Head | 16359 | 15225 | -6.93 |
| Poultry Science | Humes, Paul E. | Dept. Head/Chariman | 96467 | 113358 | 17.51 |
| Professional Development | Greenberg, Joseph | Head | 49131 | 56000 | 13.98 |
| Psychology | Lane, Irving M. | Head | 81181 | 90850 | 11.91 |
| Public Administration Institute | Richardson, James A. | Head | 115956 | 129273 | 11.48 |
| Public Relations | Sands, Gene | Exec. Dir. Nonaca | 82400 | 97846 | 18.75 |
| Public Relations | Houk, Holly | Assoc. Dir. Of Information/ | 68900 | ||
| Public Safety | Durham, Gary T. | Director | 88174 | 97374 | 10.43 |
| Purchasing | Gillen, Sandra | Asst. Dir. Of Pur | 63000 | ||
| Purchasing | Wilhelm, Rose Mary | Executive Director | 85000 | 96000 | 12.94 |
| Radiation Safety | Scott, Louie M. | Director | 83277 | 92237 | 10.76 |
| Real Estate Research Institute | Pace, R. Kelly | Head | 97365 | 117402 | 20.58 |
| Records & Registration | Doolos, Robert K. | Registrar | 70555 | 77426 | 9.74 |
| Recreational Sports | Purdy, Elaine | Dir. Of Recreational | 63648 | ||
| Remote Sensing & Image Processing Lab | Harlow, Charles A. | Interim Dir | 87787 | 96298 | 9.7 |
| Researc & Graduate Studies | Pike Jr., Ralph W. | Director | 98546 | 111741 | 13.39 |
| Research & Graduate Studies | Kurtz, Richard | Interim Associate Vice Chancellor | 70935 | 79680 | 12.33 |
| Research & Graduate Studies | Strain, George M. | Vice Chancellor | 105518 | 131959 | 25.06 |
| Residential Life | Waller, Steven | Assoc. Dir. Of Housing | 61500 | 71733 | 16.64 |
| Residential Life | Baker, Debora E. | Director | 71750 | 78909 | 9.98 |
| Rural Life Museum | Floyd, David | Dir. Of Rural Life Mu | 59053 | 63873 | 8.16 |
| Russian Area Studies | Oeonard, Stanton | Head | |||
| School of Social Work | Rose, Steven | Dir. Of School within | 58305 | 105000 | 80.09 |
| Science Fair | Johnson, Jacquelyn | Head | 17469 | 18170 | 4.01 |
| Scientific & Mathematical Literacy | Hernandez, Debbie | Head | |||
| Sea Grant | Liffmann, Michael M. | Asst. Exec. Dir. For Science | 71536 | 82015 | 14.65 |
| Sea Grant | Becker, Ronald E. | Associate Executive Director | 80612 | 87189 | 8.16 |
| Sea Grant Development | Van Lopik, Jack R. | Executive Director | 105772 | 117266 | 10.87 |
| Short Courses & Conference | Weimer, Douglas | Asst. Dean of Major Area | 56000 | 66560 | 18.86 |
| Social Work | Millar, Kenneth I. | Dean | 102000 | 112000 | 9.8 |
| Social Work Instruction | Guin, Cecile C. | Dir. Of Academic Area | 76876 | 79951 | 4 |
| Social Work Instruction | Lee, Linda | Dir. Of Academic Area | 60000 | 62400 | 4 |
| Sociology | Grimes, Michael D. | Head | 63779 | 87630 | 37.4 |
