The following records are sorted on Name
| Dept | Name | Position | Salary2000 | Salary2002 | PercentRise |
Obtained pursuant to Freedom of Information request made to LSU.
These
figures may be incomplete and do not include fringe benefits (e.g., 22 plus). We are willing to make corrections, add and
delete people. Please email
| Dept | Name | Position | Salary2000 | Salary2002 | PercentRise |
|---|---|---|---|---|---|
| Vet. Biomedical Communications | Abbott, Richard | Dir. Of Data Processing | 62641 | ||
| Ctr for Excellence/Learn & | Adams, Tammy | Dir. Of Academic Area | 61441 | ||
| Ctr. Coastal, Energy, Environment | Allen, Robert | Assistant Dean of Major | 65340 | ||
| Government Programs | Allphin, Brookie | Head | 43274 | 43774 | 1.16 |
| Vet. Teaching Hospital | Augustus, Marvene | Manager | 64272 | 69378 | 7.94 |
| Athletics | Ausberry Jr., Verge | Associate Director of Athletics | 65000 | ||
| Law Enforcement Training Program | Austin-Roge, Melissa | Head | 44574 | 46357 | 4 |
| Athletics | Bahnsen, Karen M. | Head Coach | 65000 | 72800 | 12 |
| Music Instruct | Baird, Sara L. | Associate Dean of Major | 58000 | 74000 | 27.59 |
| Laboratory Animal Medicine | Baker, David G. | Head | 90000 | 103410 | 14.9 |
| Residential Life | Baker, Debora E. | Director | 71750 | 78909 | 9.98 |
| Louisiana Transportation Research Center | Baker, Joe T. | Head | |||
| General Studies | Baker, John R. | Head | 61224 | 87035 | 42.16 |
| Office of Alumni Affairs | Ballard, Susan M. | VP for Business/Treasurer | 55000 | 67288 | 22.34 |
| Petroleum Engineering | Bassiouni, Zaki A. | Department Head/Chairman | 119294 | 130732 | 9.59 |
| Sponsored Programs | Bates, James L. | Director | 90000 | 100170 | 11.3 |
| Foreign Languages & Literatures | Batinski, Emily E. | Head | 69760 | 77060 | 10.46 |
| Finance & Administrative Services | Baudin, Jerry J. | Vice Chancellor/Comptroller | 135985 | 161724 | 18.93 |
| Energy Center | Baumann, Robert H. | Director | 92500 | 107752 | 16.49 |
| Sea Grant | Becker, Ronald E. | Associate Executive Director | 80612 | 87189 | 8.16 |
| Human Resource Management | Benedict, Forest C. | Associate Vice Chancellor | 94600 | 101222 | 7 |
| Human Ecology | Benedict, Joan H. | Director | 38000 | 42520 | 11.89 |
| Biological & Agricultural Engg. | Bengtson, Richard | Head | 37417 | 42602 | 13.86 |
| Athletics | Bertman, J Stanley. | Athletic Director | 150000 | 350000 | 133 |
| Athletics | Bertman, Skip | Director | |||
| Technology Support | Beyer III, William F. | Director | 89610 | 104000 | 16.06 |
| Marketing | Black, William C. | Assistant Dean of Major | 108614 | 126513 | 16.48 |
| Foresty, Wildlife & Fisheries | Blackmon, Bob G. | Head | 39600 | 43898 | 10.85 |
| Athletics | Blanchard, Jerry C. | Assistant Director | 80000 | 86400 | 8 |
| Experimental Statistics | Blouin, David C. | Associate Dean | 80896 | 103932 | 28.48 |
| Louis | Boe, Ralph J. | Director | 86779 | 103000 | 18.69 |
| English Language & Orientation Program | Borland, Margaret Jo | Dir | |||
| Enterprise Solutions Group | Borne, John C. | Asst. Dir. Of Dat | 69000 | 79500 | 15.22 |
| University Press | Bossier, William M. | Asst. Dir. Of University Press | 60000 | 66675 | 11.13 |
| Ctr. For Energy Studies | Bradley, Robert W. | Asst. Dir. Of Acad Area | 57446 | 62134 | 8.16 |
| Athletics | Brady, John E. | Head Coach (Mens) | 200000 | 200000 | 0 |
| Geography & Anthropology | Braud Jr., Dewitt | Dir. Of Academic Area | 67600 | ||
| Athletics | Breaux, Sara P. | Head Coach | 75000 | 88400 | 17.87 |
| Admissions | Brooks, Roy C. | Dean of Academic Services | 48000 | 70000 | 45.83 |
| Basic Sciences | Brown, Kenneth M. | Associate Dean | 75681 | 86675 | 14.53 |
| Human Resource Education and Work Force Development | Burnett, Michael | Head | 86998 | 101748 | 16.95 |
| Marketing | Burns, Alvin C. | Head | 95009 | 109933 | 15.71 |
| Accounting Services | Bursavich, Gregory F. | Director | 79500 | 97570 | 22.73 |
| Office of the Treasurer | Butcher, Laurence S. | Bursar/Treasurer | 66000 | 72758 | 10.24 |
| Human Resource Management | Caillier, Marian D. | Dir. Of Human Resources | 65000 | 72800 | 12 |
| Media Relations | Calongne, Kristine M. | Head | 35860 | 37057 | 3.34 |
| University Laboratory School | Camburn, Albert | Principal - Lab School | 75407 | 83520 | 10.76 |
| Writing Center | Caprio, Judy | Head | 33811 | 39206 | 15.96 |
| Library | Cargill, Jennifer | Dean | 109710 | 131710 | 20.05 |
| Design - Administration | Carpenter, Kenneth E. | Dean of Major Academic Ar | 100000 | 138667 | 38.67 |
| Chemistry | Cartledge, Frank K. | Associate Dean | 84160 | 97377 | 15.7 |
| Financial Sys. Services | Cary, Todd W. | Asst. Dir. Of Dat | 54000 | 65000 | 20.37 |
| Center for Coastal, Energy, & Environmental Resources | Chapman, Russell L. | Executive Director | 122281 | 133743 | 9.37 |
| Human Resource Management | Chatelain, Wymer C. | Director | 69240 | 74850 | 8.1 |
| Athletics | Chatman, Dana M. | Associate Coach | 70000 | 80600 | 15.14 |
| Business Administration | Clark, Thomas D. | Dean | 187800 | 202292 | 7.72 |
| University College | Collins, Carolyn | Dean | 92500 | 110053 | 18.98 |
| Student Life & Academic Services | Collins, Dorris B. | Associate Vice Chancellor | 91000 | 98426 | 8.16 |
| Linguistics Program | Collins, Mary J. | Associate Dean | 88805 | 139100 | 56.64 |
| Geography & Anthropology | Colten, Craig E. | Dept. Head/Chairman | 55000 | 90127 | 63.87 |
| Facility Services - Admin | Cooper, Thomas S. | Asst. Dir. Of Phy | 57800 | 66200 | 14.53 |
| Arts & Sciences | Cordes, Craig M. | Associate Dean | 101525 | 115350 | 13.62 |
| CAMD | Craft III, Benjamin C. | Associate Director | 90585 | 96785 | 6.84 |
| Lagniappe Studies Unlimited | Crain, Bobbie | Head | |||
| Agricultural Economics & Agribusiness | Cramer, Gail L. | Head | 32200 | ||
| Executive Education | Crary, David T. | Head | 114737 | 139491 | 21.57 |
| Architecture | Cronrath, David | Director | 118200 | ||
| Human Ecology | Cross, Evelina | Head | 60076 | ||
| ELRC | Culross, Rita R. | Associate Dean | 74982 | 93040 | 24.08 |
| Business & Technology Center | D'Agostino, Charles F. | Head | 86841 | 110000 | 26.67 |
| Chemistry | Daly, William H. | Chairman/Head | 76070 | 92077 | 21.04 |
| Fire & Emerg. Training Inst. | Dane, Wilmer R. | Asst. Dir. Of Acad Area | 55000 | 60346 | 9.72 |
| Art | Daugherty, Michael | Head | 90125 | 100416 | 11.42 |
| Off. Of Facility Develop. | David, Emmett | Asst. Dir. Of Phy | 71000 | 81200 | 14.37 |
| Facility Services - Admin | Davidson, Peter N. | Dir. Of Physical Plan | 77754 | 91100 | 17.16 |
| Geography & Anthropology | Davidson, William V. | Head | 76220 | 84620 | 11.02 |
| CCEER-Oil Spill PGM | Davis, Donald | Dir. Of Academic Area | 87362 | ||
| Graphic Services & Printing | Davis, Donald W. | Assoc. Dir. Of Gra | 55000 | 60060 | 9.2 |
| Arts & Sciences | Demastes, William W. | Associate Dean | 53200 | 97500 | 83.27 |
| Student Life & Academics | Denby, Karen K. | Assistant Vice Chancellor | 55000 | 84801 | 54.18 |
| Enrollment Management | Denby, Karn Koenig | Assistant Vice Chancellor & Dean | 55000 | 80000 | 45.45 |
| Louisiana Population Data Center | Deseran, Forest A. | Head | 40382 | 44875 | 11.13 |
| Paralegal Studies Program | DesHotels, Charlette G. | Head | 32653 | 33900 | 3.82 |
| Business Admin - Admin | Deville, Karen A. | Dir. Of Devel FD/Spec | 54082 | 60433 | 11.74 |
| Accounting Services | Dewailly, Donna D. | Director of Accounting Se | 63000 | 72758 | 15.49 |
| Office of the Treasurer | Dietrich, Daryl J. | Asst Dir. Of Non-Acad | 58000 | 63546 | 9.56 |
| Student Aid & Scholarship | Dietrich, Patrick M | Assoc. Dir. Of Stu | 56857 | 61898 | 8.87 |
| French & Francophone Studies | Djebar, Assia | Head | |||
| Telecommunications | Dodson III, Heber B. | Director | 92000 | 101200 | 10 |
| Enterprise Solutions Group | Donnelly, Joel L. | Asst. Dir. Of Dat | 63956 | 74956 | 17.2 |
| Records & Registration | Doolos, Robert K. | Registrar | 70555 | 77426 | 9.74 |
| Computer Rehabilitation Training Program | Drury, Anne A. | Head | 40161 | ||
| Facilities Maintenance | Dudley, L Ray | Asst. Dir. Of Phy | 49500 | 62400 | 26.06 |
| African & African American Studies Program | Durant, Jr., Thomas J. | Head | 77500 | 83415 | 7.63 |
| Public Safety | Durham, Gary T. | Director | 88174 | 97374 | 10.43 |
| Campus Safety | Durhman, Michael S. | Dir. Of Campus Safety | 73700 | 79714 | 8.16 |
| Engineering - Administration | Egbelu, Pius | Dean of Major Academic Ar | 194757 | ||
| Office - Institutional Development | Eisenberg, Don | Dir. Of Devel FD/Spec | 62000 | ||
| Geology & Geophysics | Ellwood, Brooks B. | Chair | 90000 | 103353 | 14.84 |
| Chancellors Office | Emmert, Mark A. | Chancellor | 248000 | 284160 | 14.58 |
| Veterinary Science | Enright, Frederick M. | Head | 9360 | 9922 | 6 |
| Off. Of Exec Vice-Chancellor | Eskew, William P. | Dir. Of Physical Plan | 77500 | 85200 | 9.94 |
| Political Science | Eubanks, Cecil L. | Head | 87738 | 90500 | 3.15 |
| Enterprise Solutions Group | Evans, Barbara F. | Assoc. Dir. Of Data Process | 77000 | 90500 | 17.53 |
| Budget & Planning | Ewing, Mark R. | Associate Direcotor | 90100 | 97000 | 7.66 |
| Office-Institutional Devel | Fairchild, Gwendolyn | Dir. Of Devel F/Spec | 60000 | ||
| Facility Services | Favaloro, Paul T. | Director | 75000 | 88864 | 18.49 |
| Career Planning and Placement | Feduccia, Mary D. | Dir. Of Student Place | 44731 | 63960 | 42.99 |
| Grounds | Fellner, Frederick J. | Asst. Dir. Of Phy | 56800 | 67000 | 17.96 |
| Off. Of Exec Vice-Chancellor | Fernandez, James P. | Exec. Asst. to Th | 90000 | 102661 | 14.07 |
| Agriculture - Admin | Fernandez, Juan M. | Assoc. Dean of Major A | 66563 | 86753 | 30.33 |
| Mathematics | Ferreyra, Guillermo S. | Head | 74106 | 87221 | 17.7 |
| Accounting | Finn, Don W. | Head | 111145 | 126224 | 13.57 |
| Rural Life Museum | Floyd, David | Dir. Of Rural Life Mu | 59053 | 63873 | 8.16 |
| X | Fogel, Daniel M. | Executive Chancellor & Provost | 161975 | 192726 | 18.99 |
| Human Resource Management | Frickie, Janie E. | Dir. Of Human Resource | 65000 | 76000 | 16.92 |
| Education | Fuhrmann, Barbara S. | Dean | 114885 | 135000 | 17.51 |
| Wetlands Biochem | Gambrell, Robert P. | Dir. Of Academic Area | 76554 | 85199 | 11.29 |
| Mass Communications | Garay, Ronald G. | Associate Dean | 88869 | 91869 | 3.38 |
| Veterinary Pathology | Gaunt, Stephen D. | Chief of Medical Services | 84158 | 93166 | 10.7 |
| Educational Leadership, Research, & Counseling | Geske, Terry G. | Head | 100678 | 113178 | 12.42 |
| Athletics | Gibbs, Gary L. | Assistant Coach | 140000 | ||
| Purchasing | Gillen, Sandra | Asst. Dir. Of Pur | 63000 | ||
| Fire & Emerg. Training Ins. | Gleason, David J. | Assoc. Dir. Of Academic Ar | 60000 | 67080 | 11.8 |
| Food Science | Godber, J. Samuel | Head | 19939 | 22172 | 11.2 |
| Finance & Administrative Services | Gossard, Jr, Ralph E. | Associate Vice Chancellor | 108150 | 122748 | 13.5 |
| Student Health Center | Goulas, Arthur A. | Assistant Vice Chancellor | 82160 | 88865 | 8.16 |
| Parking & Traffic | Graham, Gary S. | Dir. Of Campus Safety | 56802 | 63804 | 12.33 |
| Athletic Marketing | Gray, Rannah G. | Assoc. Dir. Of Ath | 80000 | 83200 | 4 |
| Professional Development | Greenberg, Joseph | Head | 49131 | 56000 | 13.98 |
| University Laboratory School | Greene, Edward E. | Head | 99820 | 110561 | 10.76 |
| Office-Institutional Devel | Greer, Russell B. | Assoc. Dir. Of Dev | 56700 | 64500 | 13.76 |
| Accounting Services | Gremillion, Patrice H. | Asst. Dir. Of Acc | 55000 | 60060 | 9.2 |
| Grier, Terry R. | Asst. Dir. Of Phy | 69000 | 74050 | 7.32 | |
| Vice Chancellor for Business Aff | Griffith, Phillip | Manager - Operations - Coll | 62000 | ||
| Sociology | Grimes, Michael D. | Head | 63779 | 87630 | 37.4 |
| Music Instruct | Grimes, William F. | Dir. Of School Within | 55043 | 81694 | 48.42 |
| Academic Affairs | Grooters, Roger | Exec. Dir. Academ | 105000 | ||
| Veterinary Medicine | Groves, Michael G. | Dean | 147500 | 162250 | 10 |
| State Climatology | Grymes, Jay | Head | 59000 | ||
| Counter - Terrorist Academy | Guillot Jr., Stephen | Dir. Of Academic Area | 68141 | ||
| Entomology | Guillot, Frank S. | Head | 17540 | 19442 | 10.84 |
| Social Work Instruction | Guin, Cecile C. | Dir. Of Academic Area | 76876 | 79951 | 4 |
| Athletics | Gunter, Sue E. | Head Coach | 135000 | 210000 | 55.56 |
| Enterprise Solutions Group | Hadden, Cynthia M. | Dir. Of Data Processi | 94000 | 104000 | 10.64 |
| Entrepreneurial Education & Family Business Studies | Hair, Joseph F. | Head | 107048 | 118939 | 11.11 |
| Chemistry | Hales, Brian J. | Head | 71400 | 80136 | 12.24 |
| Mass Communication | Hamilton, John Maxwell | Dean | 129025 | 148783 | 15.31 |
| Construction Management | Hammitt, George M. | Head | 87685 | 97119 | 10.76 |
| Biological Sciences | Hand, Steven C. | Head | 144528 | ||
| Athletics | Harbison, Charles E. | Assistant Coach | 100700 | ||
| Honors College | Hardy Jr., James D. | Assoc. Dean of Major Area | 56375 | 69075 | 22.53 |
| Remote Sensing & Image Processing Lab | Harlow, Charles A. | Interim Dir | 87787 | 96298 | 9.7 |
| Office - Institutional Devel | Harmon Jr., Stephen H. | Dir. Of Devel Fd/Spec | 63570 | 72000 | 13.26 |
| Continuing Education | Hawkes, Robyn K. | Business Manager (Divisio | 53550 | 61261 | 14.4 |
| Computing Services | Hay, Ronald D. | Executive Director | 105443 | 122161 | 15.86 |
| Veterinary Medicine | Haynes, Peter F. | Associate Dean | 127500 | 148665 | 16.6 |
| Athletics | Haywood, Michael A | Assistant Coach | 95000 | 105700 | 11.26 |
| Poultry Science | Hebert, John A. | Head | 16359 | 15225 | -6.93 |
| Veterinary Clinical Sciences | Hedlund, Cheryl S. | Chief of Medical Services | 92426 | 97972 | 6 |
| Philosophy & Religious Studies | Henderson, Edward H. | Department Head/Chairman | 71826 | 80600 | 12.22 |
| Office - Institutional Devel | Hendricks, Danny | Dir. Of Devel Fd/Spec | 125000 | ||
| Athletics | Henry, Patrick S. | Head Coach | 115000 | 122000 | 6.09 |
| Scientific & Mathematical Literacy | Hernandez, Debbie | Head | |||
| Fire & Emergency Training Institute | Herring, Carrol L. | Director | 80000 | 91309 | 14.14 |
| University Press | Hewitt, Maureen G. | Assoc. Dir. Of Uni | 75334 | 79016 | 4.89 |
| Veterinary Medicine | Hidalgo, Richard J. | Academic Coordinator | 110813 | 116354 | 5 |
| Office - Institutional Devel | Hill, Ernest | Dir. Of Devel Fd/Spec | 64500 | ||
| Economics | Hill, R. Carter | Head | 108188 | 127665 | 18 |
| Athletics | Hixon, Stanley A. | Assistant Head Coach | 120000 | 127200 | 6 |
| Communication Sciences & Disorders | Hoffman, Paul R. | Head | 65867 | 72273 | 9.73 |
| Off. Of Facility Develop. | Hoffpauir, Herschel D. | Asst. Dir. Of Phy | 67900 | 77200 | 13.7 |
| Student Health Center | Honigman, Timothy S. | Chief of Staff | 104545 | 113076 | 8.16 |
| CAMD | Hormes, Franz J. | Director | 150000 | 168896 | 12.6 |
| Public Relations | Houk, Holly | Assoc. Dir. Of Information/ | 68900 | ||
| Poultry Science | Humes, Paul E. | Dept. Head/Chariman | 96467 | 113358 | 17.51 |
| French Studies | Humphries, Jefferson | Head | 120500 | ||
| Human Resource Management | Hurlbert, David D. | Dir. Of Human Resources | 65000 | 76000 | 16.92 |
| Center for Excellence in Learning | Hutchinson, Joseph A. | Executive Director | 70792 | 78648 | 11.1 |
| Veterinary Medicine | Huxsoll, David L. | Coordinator | 118141 | 121685 | 3 |
| High Performance Computing | Icaza, Emilio A. | Director | 88580 | 98580 | 11.29 |
| Virtual Organization & Commerce | Ives, Blakes | Head | 131250 | ||
| University College | Ivey, Robert P. | Assoc. Dean of Student | 57133 | 65691 | 14.98 |
| Computer Science | Iyengar, Sitharama S. | Head | 102061 | 117784 | 15.41 |
| Intellectual Properties | Iyer, Mani | Dir. Of Academic Area | 71168 | 81976 | 15.19 |
| Mass Communication | Izard, Ralph | Assoc. Dean of Major Area | 95000 | ||
| Athletics | Jenkins, James C. | Assistant Coach | 95000 | 100700 | 6 |
| Dairy Science | Jenny, Bruce F. | Head | 29612 | 32796 | 10.75 |
| Basin Research Institute | John, Chacko J. | Director | 90906 | 99719 | 9.69 |
| Veterinary Medical Diagnostic Laboratory | Johnson, Anthony J. | Head | 99910 | ||
| Military Science | Johnson, Gregory W. | Head | |||
| Science Fair | Johnson, Jacquelyn | Head | 17469 | 18170 | 4.01 |
| Golf Course | Johnson, Michael N. | Dir. Of Golf Facility | 67032 | 73132 | 9.1 |
| LA. Geol. Survey/Basic Res. | Johnston III, John | Asst. Dir. Of Acad Area | 73680 | ||
| Vice Chancellor - Univer. Relations & D | Jones, Larry B. | Dir. Of Devel Fd/Spec | 83585 | 90405 | 8.16 |
| Office of Academic Affairs | Kahn, Jeannine O. | Asst. Vice Chan for Acad Area | 54000 | 70692 | 30.91 |
| Athletic Counselor | Karam, Thomas J. | Dir. Of Academic Area | 60000 | 62400 | 4 |
| Business & Technology | Keller, Roy | Dir. Of Academic Area | 68665 | ||
| Facility Services | Kelley Jr., Warren A. | Executive Director | 101000 | 121870 | 20.66 |
| Facility Services | Kelley, Joe | Executive Director | |||
| Office of Internal Audit | Kellogg, Jack T. | Dir. Of Intenal Auditing | 70000 | 78000 | 11.43 |
| Forestry & Wildlife Management | Kelso, William E. | Assoc. Dir. Of School withi | 73858 | 89341 | 20.96 |
| Art & Design | Kennedy, C Barrett | Director | 70132 | 89754 | 27.98 |
| Educ. Leadership & Res Coun | Kennedy, Eugene | Dept. Head/Chairman | 51878 | 81855 | 57.78 |
| Engineering Services | King Jr, William | Manager - Operations-Coll | 66258 | ||
| Speech Communication | King, Andrew A. | Head | 75901 | 87800 | 15.68 |
| Veterinary Science | Klei, Thomas R. | Associate Dean | 126828 | 144791 | 14.2 |
| Middleton Library - Admin | Kleiner, Janellyn P. | Assoc. Dean of Major Area | 70500 | 78620 | 11.52 |
| Chemical Engineering | Knopf, F. Carl | Head | 122917 | 137245 | 11.66 |
| Agriculture | Koonce, Kenneth L. | Dean | 85200 | 94858 | 11.34 |
| Hansen's Disease Center | Krahenbuhl, James L. | Head | |||
| Univ. Dining Admin | Kraner, Mark | Dir. Of Food Service | 75000 | ||
| Budget & Planning | Kuhn, Jr., L. Robert | Associate Vice Chancellor | 111240 | 127200 | 14.35 |
| Research & Graduate Studies | Kurtz, Richard | Interim Associate Vice Chancellor | 70935 | 79680 | 12.33 |
| Curriculum & Instruction | Lafayette, Robert | Head | 99051 | 117151 | 18.27 |
| Finance & Administrative Services | Landry, Patrick R. | Associate Vice Chancellor | 108150 | 123760 | 14.43 |
| Psychology | Lane, Irving M. | Head | 81181 | 90850 | 11.91 |
| Finance | Lane, William R. | Head | 92458 | 115325 | 24.73 |
| Engineering Sciences | Langlinais, Julius P. | Associate Dean | 115653 | 127623 | 10.35 |
| Graduate School | Larkin, John M. | Associate Dean | 97974 | 108007 | 10.24 |
| Athletics | Laval, Raymond P. | Head Coach | 125000 | ||
| Kinesiology | Lee, Amelia | Head | 95120 | 111686 | 17.42 |
| Social Work Instruction | Lee, Linda | Dir. Of Academic Area | 60000 | 62400 | 4 |
| Computer Training Program | Lefeaux, Crystal | Head | 45993 | 49400 | 7.41 |
| Athletic Counselor | Lemoine, Karla G. | Dir. Of Academic Area | 51000 | 61080 | 19.76 |
| Civil Engineering | Levitan, Marc L. | Dir. Of Academic Area | 60996 | 77425 | 26.93 |
| Sea Grant | Liffmann, Michael M. | Asst. Exec. Dir. For Science | 71536 | 82015 | 14.65 |
| Leo/Castle | Lockwood, J Robert | Asst. Dir. For Acad Area | 78890 | ||
| Mechanical Systems Mainten | Lombardo, Tony S. | Assoc. Dir. Of Phy | 66300 | 81200 | 22.47 |
| Veterinary Medicine Library | Loubiere, Barbara S. | Dir. Of Library | 60352 | 66991 | 11 |
| Graphic Services & Printing | Loyd, Michael K. | Dir. Of Auxiliary Ent | 71379 | 77203 | 8.16 |
| International Programs | Lucas, Stephen | Executive Director | 61285 | 81120 | 32.37 |
| Civil & Environmental Engineering | Macari, Emir J. | Head | 116160 | 104112 | -10.37 |
| Agriculture - Admin | Mallet, Jacqueline D. | Asst. Dean of Major Area | 55573 | 61264 | 10.24 |
| Electrical & Computer Engineering | Marshak, Alan H. | Head | 127711 | 143405 | 12.29 |
| Agronomy | Martin, Freddie A. | Head | 25393 | 28736 | 13.17 |
| Pennington Biomedical | Martin, Roy | Dir. Of Academic Area | 180000 | ||
| Athletics | Marucci, Jacob J. | Director | 75000 | 80250 | 7 |
| Student Life & Academic Services | Mathews, Francis Neil | Vice Chancellor | 125236 | 153400 | 22.49 |
| Center - Excellence/Learn & | Matthews, Bobby L. | Dir. Of Academic Area | 52530 | 68786 | 30.95 |
| Design - Administration | Mauck, Marchita B. | Assoc. Dean of Major Area | 68205 | 78585 | 15.22 |
| Independent Study | McCrory, Ronald S. | Head | 72618 | 83200 | 14.57 |
| Veterinary Teaching Hospital & Clinics | McCurnin, Dennis M. | Head | 114931 | 124700 | 8.5 |
| Ctr. For Academic Success | McGuire, Saundra Y. | Assoc. Dean of Student | 60000 | 68235 | 13.73 |
| Telecommunications | McMahon, Charles P. | Assoc. Dir. Of Data Process | 65000 | 89400 | 37.54 |
| Evening School | McMullen, Joanne M. | Assoc. Dean of Major Area | 49102 | 62571 | 27.43 |
| Information Tech. & Support | McNaylor, Malcom D. | Asst. Dir. Of Dat | 55321 | 60121 | 8.68 |
| Physics & Astronomy | Metcalf, William J. | Head | 73216 | 86179 | 17.71 |
| Social Work | Millar, Kenneth I. | Dean | 102000 | 112000 | 9.8 |
| Epidemiology & Community Health | Miller, James E. | Head | 70988 | 71157 | 0.24 |
| Athletics | Moffitt, James T. | Head Coach | 95000 | 100700 | 6 |
| Finance & Administrative Services | Monday, Eric N. | Assistant Vice Chancellor | 56100 | 71565 | 27.57 |
| Enterprise Solutions Group | Montgomery, Robin | Manager | 77000 | 85000 | 10.39 |
| Foreign Language Lab | Montiel, Jose L. | Head | 4211 | ||
| Biological Sciences | Moore Jr., Thomas S. | Associate Chair | 78174 | 89061 | 13.93 |
| Veterinary Clinical Sciences | Moore, Rustin M. | Chief of Medical Services | 87820 | 110402 | 25.71 |
| Experimental Statistics | Moser, E. Barry | Head | 80496 | 89259 | 10.9 |
| Management | Mossholder, Kevin W. | Head | 112000 | 128481 | 14.72 |
| Student Health Center | Naul, Michele | Pharmacist Supervisor 2 | 62619 | ||
| Russian Area Studies | Oeonard, Stanton | Head | |||
| Business Admin - Admin | Oliveri Jr, Joseph C. | Asst. Dean of Major Area | 55000 | 61480 | 11.78 |
| System Network Comp. Cente | O'Quinn, Frank J. | Assoc. Dir. Of Data Process | 75190 | 82390 | 9.58 |
| Enterprise Solutions Group | Pacas, Douglas | Asst. Dir. Of Dat | 61000 | 73000 | 19.67 |
| Veterinary Clinical Sciences | Paccamonti, Dale L. | Dir. Of Academic Area | 82276 | 104326 | 26.8 |
| Real Estate Research Institute | Pace, R. Kelly | Head | 97365 | 117402 | 20.58 |
| Mechanical Engineering | Pang, Su-Seng | Associate Vice Chancellor | 88000 | 108279 | 23.04 |
| Political Science | Parent, T Wayne | Dept. Head/Chairman | 49500 | 76700 | 54.95 |
| Foreign Languages | Parker, Margaret R. | Dir. Of Academic Area | 52427 | 84961 | 62.06 |
| Office of Alumni Affairs | Parrino, Amy T. | Asst. VP for Special Event | 58850 | 72173 | 22.64 |
| Library & Information Science | Paskoff, Beth M. | Dean | 49600 | 91250 | 83.97 |
| History | Paskoff, Paul F. | Head | 57075 | 78011 | 36.68 |
| Veterinary Clinical Sciences | Pechman, Robert D. | Chief of Medical Services | 91351 | 94548 | 3.5 |
| Tiger Athletic Foundation | Perry, Rick | Executive Director | |||
| LSU Press | Phillabaum, Leslie E. | Director | 100000 | 108629 | 8.63 |
| Office - Institutional Devel | Phillips, Cecil | Exec. Dir. Nonaca | 135200 | ||
| Middleton Library - Admin | Phillips, V Faye | Assoc. Dean of Major Area | 67250 | 75150 | 11.75 |
| Researc & Graduate Studies | Pike Jr., Ralph W. | Director | 98546 | 111741 | 13.39 |
| LSU Union Administration | Plakidas, Shirley V. | Dir. Of Union/Univers | 63860 | 69014 | 8.07 |
| Environmental Studies | Portier, Ralph J. | Head | 73388 | 81097 | 10.5 |
| Vice Chancellor for Research | Pourciau, Todd A. | Asst. Vice Chancellor for | 59220 | 65654 | 10.86 |
| Dean of Students | Price, Kevin | Dean of Students/Student | 93500 | ||
| Biodynamics Institute | Pryor, William A. | Head | 151606 | 161460 | 6.5 |
| Energy Center | Pulsipher, Allan G. | Executive Director | 100566 | 122494 | 21.8 |
| Recreational Sports | Purdy, Elaine | Dir. Of Recreational | 63648 | ||
| Athletics | Radakovich, Daniel | Associate Director | 115000 | ||
| Vet. Lab Animal Resources | Ramsey, Rickey | Asst. Dir. Of Ani | 55814 | 60369 | 8.16 |
| Academic Affairs | Rankin, Pauline M. | Associate Vice Chancellor | 105000 | 123760 | 17.87 |
| Industrial Engineering | Ray, Thomas G. | Dept. Head/Chairman | 63500 | 74329 | 17.05 |
| Hazardous Substance Research Center | Reible, Danny D. | Head | 93586 | 114905 | 22.78 |
| Public Administration Institute | Richardson, James A. | Head | 115956 | 129273 | 11.48 |
| English | Richardson, Malcolm | Head | 82700 | 93000 | 12.45 |
| Southern Regional Climate Center | Robbins, Kevin | Head | 60500 | 70100 | 15.87 |
| Alumni Association | Roberts Jr., Charlie W. | President/CEO - Alumni As | 168000 | 174720 | 4 |
| Coastal Studies | Roberts, Harry H. | Director | 101483 | 125902 | 24.06 |
| Engineering Services | Robertson, Maureen | Asst. Dean of Major Area | 48000 | 63488 | 32.27 |
| LSU Foundation | Robinson, Michael D. | Director of Development | 77000 | ||
| Arts & Sciences | Roider, Karl A. | Dean | 126700 | 119950 | -5.33 |
| Chancellor's Office | Rollins, Suzanne Z. | Exec. Asst. to the | 54860 | 74567 | 35.92 |
| School of Social Work | Rose, Steven | Dir. Of School within | 58305 | 105000 | 80.09 |
| LSU Museum of Art | Rosen, Steven | Dir. Of Academic Area | 93720 | ||
| Music & Drama Arts | Ross, Ronald D. | Dean | 119045 | 138152 | 16.05 |
| Office of Alumni Affairs | Roth, Mary Clare | VP for Alumni Relations | 55000 | 64688 | 17.61 |
| Vet. Med. Diagnostic Lab | Roy, Alma | Assoc. Dir. Of Academic Area | 41553 | 65928 | 58.66 |
| University Laboratory School | Rumfellow, Dorothy | Principal - Lab School | 60000 | 66456 | 10.76 |
| Athletics | Saban, Nick | Head Coach | 250000 | 250000 | 0 |
| Mechanical Engineering | Sabbaghian, Mehdy | Head | 89400 | ||
| Design | Saccopoulos, Christos | Dean | 121613 | 121613 | 0 |
| Eric Voegelin Institute | Sandoz, G. Ellis | Head | 103591 | 113487 | 9.55 |
| Public Relations | Sands, Gene | Exec. Dir. Nonaca | 82400 | 97846 | 18.75 |
| Business Admin - Admin | Sanger, Gary | Assoc. Dean of Major Area | 132500 | 150812 | 13.82 |
| Information Systems & Decision Sciences | Schneider, Helmut | Head | 96547 | 117400 | 21.6 |
