The following records are sorted on Percent
Rise
| Dept | Name | Position | Salary2000 | Salary2002 | PercentRise |
Obtained pursuant to Freedom of Information request made to LSU.
These
figures may be incomplete and do not include fringe benefits (e.g., 22 plus). We are willing to make corrections, add and
delete people. Please email
| Dept | Name | Position | Salary2000 | Salary2002 | PercentRise |
|---|---|---|---|---|---|
| Athletics | Bertman, J Stanley. | Athletic Director | 150000 | 350000 | 133 |
| Library & Information Science | Paskoff, Beth M. | Dean | 49600 | 91250 | 83.97 |
| Arts & Sciences | Demastes, William W. | Associate Dean | 53200 | 97500 | 83.27 |
| School of Social Work | Rose, Steven | Dir. Of School within | 58305 | 105000 | 80.09 |
| Academic Affairs | Smothers, Roderick | Dir. Of Academic Area | 38750 | 64480 | 66.4 |
| Geography & Anthropology | Colten, Craig E. | Dept. Head/Chairman | 55000 | 90127 | 63.87 |
| Foreign Languages | Parker, Margaret R. | Dir. Of Academic Area | 52427 | 84961 | 62.06 |
| Vet. Med. Diagnostic Lab | Roy, Alma | Assoc. Dir. Of Academic Area | 41553 | 65928 | 58.66 |
| Educ. Leadership & Res Coun | Kennedy, Eugene | Dept. Head/Chairman | 51878 | 81855 | 57.78 |
| Linguistics Program | Collins, Mary J. | Associate Dean | 88805 | 139100 | 56.64 |
| Athletics | Gunter, Sue E. | Head Coach | 135000 | 210000 | 55.56 |
| Political Science | Parent, T Wayne | Dept. Head/Chairman | 49500 | 76700 | 54.95 |
| Student Life & Academics | Denby, Karen K. | Assistant Vice Chancellor | 55000 | 84801 | 54.18 |
| Music Instruct | Grimes, William F. | Dir. Of School Within | 55043 | 81694 | 48.42 |
| Admissions | Brooks, Roy C. | Dean of Academic Services | 48000 | 70000 | 45.83 |
| Enrollment Management | Denby, Karn Koenig | Assistant Vice Chancellor & Dean | 55000 | 80000 | 45.45 |
| Career Planning and Placement | Feduccia, Mary D. | Dir. Of Student Place | 44731 | 63960 | 42.99 |
| Physics & Astronomy | Tohline, Joel | Dir. Of Academic Area | 80572 | 114750 | 42.42 |
| General Studies | Baker, John R. | Head | 61224 | 87035 | 42.16 |
| Comparitive Literature Program | Stone, Gregory B. | Head | 52526 | 74233 | 41.33 |
| Veterinary Clinical Sciences | Taboada, Joseph | Associate Dean | 88139 | 123435 | 40.05 |
| Design - Administration | Carpenter, Kenneth E. | Dean of Major Academic Ar | 100000 | 138667 | 38.67 |
| Telecommunications | McMahon, Charles P. | Assoc. Dir. Of Data Process | 65000 | 89400 | 37.54 |
| Sociology | Grimes, Michael D. | Head | 63779 | 87630 | 37.4 |
| History | Paskoff, Paul F. | Head | 57075 | 78011 | 36.68 |
| Chancellor's Office | Rollins, Suzanne Z. | Exec. Asst. to the | 54860 | 74567 | 35.92 |
| Finance | Slawson Jr., Vester C. | Associate Director | 80461 | 108964 | 35.42 |
| Engineering Services | Schwehm, Christopher | Assoc. Dir. Of Academic Area | 53357 | 71261 | 33.56 |
| International Programs | Lucas, Stephen | Executive Director | 61285 | 81120 | 32.37 |
| Engineering Services | Robertson, Maureen | Asst. Dean of Major Area | 48000 | 63488 | 32.27 |
| Center - Excellence/Learn & | Matthews, Bobby L. | Dir. Of Academic Area | 52530 | 68786 | 30.95 |
| Office of Academic Affairs | Kahn, Jeannine O. | Asst. Vice Chan for Acad Area | 54000 | 70692 | 30.91 |
| Academic Affairs & Campus Diversity | Vincent, Gregory | Vice Chancellor | 105000 | 137000 | 30.48 |
| Agriculture - Admin | Fernandez, Juan M. | Assoc. Dean of Major A | 66563 | 86753 | 30.33 |
| Experimental Statistics | Blouin, David C. | Associate Dean | 80896 | 103932 | 28.48 |
| Art & Design | Kennedy, C Barrett | Director | 70132 | 89754 | 27.98 |
| Music Instruct | Baird, Sara L. | Associate Dean of Major | 58000 | 74000 | 27.59 |
| Finance & Administrative Services | Monday, Eric N. | Assistant Vice Chancellor | 56100 | 71565 | 27.57 |
| Evening School | McMullen, Joanne M. | Assoc. Dean of Major Area | 49102 | 62571 | 27.43 |
| Civil Engineering | Levitan, Marc L. | Dir. Of Academic Area | 60996 | 77425 | 26.93 |
| Veterinary Clinical Sciences | Paccamonti, Dale L. | Dir. Of Academic Area | 82276 | 104326 | 26.8 |
| Business & Technology Center | D'Agostino, Charles F. | Head | 86841 | 110000 | 26.67 |
| Facilities Maintenance | Dudley, L Ray | Asst. Dir. Of Phy | 49500 | 62400 | 26.06 |
| Telecommunications | Simmons, Ric J. | Assoc. Dir. Of Data Process | 71000 | 89400 | 25.92 |
| Veterinary Clinical Sciences | Moore, Rustin M. | Chief of Medical Services | 87820 | 110402 | 25.71 |
| Research & Graduate Studies | Strain, George M. | Vice Chancellor | 105518 | 131959 | 25.06 |
| Finance | Lane, William R. | Head | 92458 | 115325 | 24.73 |
| Water Resources Research Center | Suhayda, Joseph N. | Head | 63279 | 78535 | 24.11 |
| ELRC | Culross, Rita R. | Associate Dean | 74982 | 93040 | 24.08 |
| Coastal Studies | Roberts, Harry H. | Director | 101483 | 125902 | 24.06 |
| Mechanical Engineering | Pang, Su-Seng | Associate Vice Chancellor | 88000 | 108279 | 23.04 |
| Hazardous Substance Research Center | Reible, Danny D. | Head | 93586 | 114905 | 22.78 |
| Accounting Services | Bursavich, Gregory F. | Director | 79500 | 97570 | 22.73 |
| Office of Alumni Affairs | Parrino, Amy T. | Asst. VP for Special Event | 58850 | 72173 | 22.64 |
| Honors College | Hardy Jr., James D. | Assoc. Dean of Major Area | 56375 | 69075 | 22.53 |
| Student Life & Academic Services | Mathews, Francis Neil | Vice Chancellor | 125236 | 153400 | 22.49 |
| Mechanical Systems Mainten | Lombardo, Tony S. | Assoc. Dir. Of Phy | 66300 | 81200 | 22.47 |
| Accounting Services | Torres, Donna K. | Executive Director | 88260 | 108000 | 22.37 |
| Office of Alumni Affairs | Ballard, Susan M. | VP for Business/Treasurer | 55000 | 67288 | 22.34 |
| Energy Center | Pulsipher, Allan G. | Executive Director | 100566 | 122494 | 21.8 |
| Information Systems & Decision Sciences | Schneider, Helmut | Head | 96547 | 117400 | 21.6 |
| Executive Education | Crary, David T. | Head | 114737 | 139491 | 21.57 |
| Computer Services | Zimmerman, Sara | Asst. Dir. Of Dat | 58000 | 70400 | 21.38 |
| Chemistry | Daly, William H. | Chairman/Head | 76070 | 92077 | 21.04 |
| Forestry & Wildlife Management | Kelso, William E. | Assoc. Dir. Of School withi | 73858 | 89341 | 20.96 |
| Facility Services | Kelley Jr., Warren A. | Executive Director | 101000 | 121870 | 20.66 |
| Real Estate Research Institute | Pace, R. Kelly | Head | 97365 | 117402 | 20.58 |
| Financial Sys. Services | Cary, Todd W. | Asst. Dir. Of Dat | 54000 | 65000 | 20.37 |
| Library | Cargill, Jennifer | Dean | 109710 | 131710 | 20.05 |
| Athletic Counselor | Lemoine, Karla G. | Dir. Of Academic Area | 51000 | 61080 | 19.76 |
| Comparitive Biomedical Sciences | Wise, Gary E. | Interim Head | 109894 | 131547 | 19.7 |
| Enterprise Solutions Group | Pacas, Douglas | Asst. Dir. Of Dat | 61000 | 73000 | 19.67 |
| Oceanography & Coastal Sciences | Wilson, Charles A. | Head | 84441 | 100963 | 19.57 |
| Women & Gender Studies | Suitor, J. Jill | Head | 58110 | 69460 | 19.53 |
| Museum of Natural Science | Sheldon, Frederick H. | Dir. Of Academic Area | 63228 | 75277 | 19.06 |
| Business Admin - Admin | Williams, William | Assoc. Dean of Major Area | 122419 | 145688 | 19.01 |
| X | Fogel, Daniel M. | Executive Chancellor & Provost | 161975 | 192726 | 18.99 |
| University College | Collins, Carolyn | Dean | 92500 | 110053 | 18.98 |
| Finance & Administrative Services | Baudin, Jerry J. | Vice Chancellor/Comptroller | 135985 | 161724 | 18.93 |
| Short Courses & Conference | Weimer, Douglas | Asst. Dean of Major Area | 56000 | 66560 | 18.86 |
| Public Relations | Sands, Gene | Exec. Dir. Nonaca | 82400 | 97846 | 18.75 |
| Louis | Boe, Ralph J. | Director | 86779 | 103000 | 18.69 |
| Facility Services | Favaloro, Paul T. | Director | 75000 | 88864 | 18.49 |
| Curriculum & Instruction | Lafayette, Robert | Head | 99051 | 117151 | 18.27 |
| Economics | Hill, R. Carter | Head | 108188 | 127665 | 18 |
| Grounds | Fellner, Frederick J. | Asst. Dir. Of Phy | 56800 | 67000 | 17.96 |
| Athletics | Breaux, Sara P. | Head Coach | 75000 | 88400 | 17.87 |
| Academic Affairs | Rankin, Pauline M. | Associate Vice Chancellor | 105000 | 123760 | 17.87 |
| Physics & Astronomy | Metcalf, William J. | Head | 73216 | 86179 | 17.71 |
| Mathematics | Ferreyra, Guillermo S. | Head | 74106 | 87221 | 17.7 |
| Office of Alumni Affairs | Roth, Mary Clare | VP for Alumni Relations | 55000 | 64688 | 17.61 |
| Enterprise Solutions Group | Evans, Barbara F. | Assoc. Dir. Of Data Process | 77000 | 90500 | 17.53 |
| Education | Fuhrmann, Barbara S. | Dean | 114885 | 135000 | 17.51 |
| Poultry Science | Humes, Paul E. | Dept. Head/Chariman | 96467 | 113358 | 17.51 |
| Kinesiology | Lee, Amelia | Head | 95120 | 111686 | 17.42 |
| Enterprise Solutions Group | Donnelly, Joel L. | Asst. Dir. Of Dat | 63956 | 74956 | 17.2 |
| Facility Services - Admin | Davidson, Peter N. | Dir. Of Physical Plan | 77754 | 91100 | 17.16 |
| Industrial Engineering | Ray, Thomas G. | Dept. Head/Chairman | 63500 | 74329 | 17.05 |
| Human Resource Education and Work Force Development | Burnett, Michael | Head | 86998 | 101748 | 16.95 |
| Human Resource Management | Hurlbert, David D. | Dir. Of Human Resources | 65000 | 76000 | 16.92 |
| Human Resource Management | Frickie, Janie E. | Dir. Of Human Resource | 65000 | 76000 | 16.92 |
| Residential Life | Waller, Steven | Assoc. Dir. Of Housing | 61500 | 71733 | 16.64 |
| Veterinary Medicine | Haynes, Peter F. | Associate Dean | 127500 | 148665 | 16.6 |
| Veterinary Clinical Sciences | Senior, David F. | Head | 113157 | 131828 | 16.5 |
| Energy Center | Baumann, Robert H. | Director | 92500 | 107752 | 16.49 |
| Marketing | Black, William C. | Assistant Dean of Major | 108614 | 126513 | 16.48 |
| Technology Support | Beyer III, William F. | Director | 89610 | 104000 | 16.06 |
| Music & Drama Arts | Ross, Ronald D. | Dean | 119045 | 138152 | 16.05 |
| Writing Center | Caprio, Judy | Head | 33811 | 39206 | 15.96 |
| Southern Regional Climate Center | Robbins, Kevin | Head | 60500 | 70100 | 15.87 |
| Computing Services | Hay, Ronald D. | Executive Director | 105443 | 122161 | 15.86 |
| Veterinary Pathology | Taylor, Henry Wayne | Head | 109894 | 127200 | 15.75 |
| Marketing | Burns, Alvin C. | Head | 95009 | 109933 | 15.71 |
| Chemistry | Cartledge, Frank K. | Associate Dean | 84160 | 97377 | 15.7 |
| Speech Communication | King, Andrew A. | Head | 75901 | 87800 | 15.68 |
| Landscape Architecture | Sharky, Bruce | Head | 81061 | 93733 | 15.63 |
| Civil Engineering | Voyiadjis, George | Dept. Head/Chairman | 140000 | 161745 | 15.53 |
| Accounting Services | Dewailly, Donna D. | Director of Accounting Se | 63000 | 72758 | 15.49 |
| Theatre | Tick, Michael | Head | 85000 | 98143 | 15.46 |
| Computer Science | Iyengar, Sitharama S. | Head | 102061 | 117784 | 15.41 |
| Mass Communication | Hamilton, John Maxwell | Dean | 129025 | 148783 | 15.31 |
| Enterprise Solutions Group | Borne, John C. | Asst. Dir. Of Dat | 69000 | 79500 | 15.22 |
| Design - Administration | Mauck, Marchita B. | Assoc. Dean of Major Area | 68205 | 78585 | 15.22 |
| Intellectual Properties | Iyer, Mani | Dir. Of Academic Area | 71168 | 81976 | 15.19 |
| Athletics | Chatman, Dana M. | Associate Coach | 70000 | 80600 | 15.14 |
| University College | Ivey, Robert P. | Assoc. Dean of Student | 57133 | 65691 | 14.98 |
| Laboratory Animal Medicine | Baker, David G. | Head | 90000 | 103410 | 14.9 |
| Geology & Geophysics | Ellwood, Brooks B. | Chair | 90000 | 103353 | 14.84 |
| Accounting Services | Toups, Paula | Dir. Of Accounting Services | 60000 | 68900 | 14.83 |
| Management | Mossholder, Kevin W. | Head | 112000 | 128481 | 14.72 |
| Sea Grant | Liffmann, Michael M. | Asst. Exec. Dir. For Science | 71536 | 82015 | 14.65 |
| Chancellors Office | Emmert, Mark A. | Chancellor | 248000 | 284160 | 14.58 |
| Independent Study | McCrory, Ronald S. | Head | 72618 | 83200 | 14.57 |
| Basic Sciences | Brown, Kenneth M. | Associate Dean | 75681 | 86675 | 14.53 |
| Facility Services - Admin | Cooper, Thomas S. | Asst. Dir. Of Phy | 57800 | 66200 | 14.53 |
| LSU Police Department | Watts Sr, William | Chief - Campus Police/Sec | 67000 | 76700 | 14.48 |
| Accounting Services | Territo, Patricia | Dir. Of Accounting Services | 64000 | 73267 | 14.48 |
| Finance & Administrative Services | Landry, Patrick R. | Associate Vice Chancellor | 108150 | 123760 | 14.43 |
| Basic Sciences - Admin | Silverman, Harold | Dean of Major Academic Area | 147500 | 168740 | 14.4 |
| Continuing Education | Hawkes, Robyn K. | Business Manager (Divisio | 53550 | 61261 | 14.4 |
| Off. Of Facility Develop. | David, Emmett | Asst. Dir. Of Phy | 71000 | 81200 | 14.37 |
| Budget & Planning | Kuhn, Jr., L. Robert | Associate Vice Chancellor | 111240 | 127200 | 14.35 |
| Veterinary Science | Klei, Thomas R. | Associate Dean | 126828 | 144791 | 14.2 |
| Fire & Emergency Training Institute | Herring, Carrol L. | Director | 80000 | 91309 | 14.14 |
| Off. Of Exec Vice-Chancellor | Fernandez, James P. | Exec. Asst. to Th | 90000 | 102661 | 14.07 |
| Professional Development | Greenberg, Joseph | Head | 49131 | 56000 | 13.98 |
| Biological Sciences | Moore Jr., Thomas S. | Associate Chair | 78174 | 89061 | 13.93 |
| Biological & Agricultural Engg. | Bengtson, Richard | Head | 37417 | 42602 | 13.86 |
| Business Admin - Admin | Sanger, Gary | Assoc. Dean of Major Area | 132500 | 150812 | 13.82 |
| Office-Institutional Devel | Greer, Russell B. | Assoc. Dir. Of Dev | 56700 | 64500 | 13.76 |
| Ctr. For Academic Success | McGuire, Saundra Y. | Assoc. Dean of Student | 60000 | 68235 | 13.73 |
| Off. Of Facility Develop. | Hoffpauir, Herschel D. | Asst. Dir. Of Phy | 67900 | 77200 | 13.7 |
| Bands | Wickes, Frank B. | Director | 86954 | 98820 | 13.65 |
| Arts & Sciences | Cordes, Craig M. | Associate Dean | 101525 | 115350 | 13.62 |
| Accounting | Finn, Don W. | Head | 111145 | 126224 | 13.57 |
| Finance & Administrative Services | Gossard, Jr, Ralph E. | Associate Vice Chancellor | 108150 | 122748 | 13.5 |
| Facility Maint. Admin. | Territo, Samuel | Asst. Dir. Of Phy | 55000 | 62400 | 13.45 |
| Researc & Graduate Studies | Pike Jr., Ralph W. | Director | 98546 | 111741 | 13.39 |
| Office - Institutional Devel | Harmon Jr., Stephen H. | Dir. Of Devel Fd/Spec | 63570 | 72000 | 13.26 |
| Agronomy | Martin, Freddie A. | Head | 25393 | 28736 | 13.17 |
| Exellence in Palynology | Wrenn, John H. | Director | 54106 | 61216 | 13.14 |
| Purchasing | Wilhelm, Rose Mary | Executive Director | 85000 | 96000 | 12.94 |
| Honors College | Seay, Billy M. | Dean | 100000 | 112840 | 12.84 |
| CAMD | Hormes, Franz J. | Director | 150000 | 168896 | 12.6 |
| English | Richardson, Malcolm | Head | 82700 | 93000 | 12.45 |
| Educational Leadership, Research, & Counseling | Geske, Terry G. | Head | 100678 | 113178 | 12.42 |
| Financial Sys. Services | Wesson, Carol | Dir. Of Business Affairs | 83000 | 93280 | 12.39 |
| Research & Graduate Studies | Kurtz, Richard | Interim Associate Vice Chancellor | 70935 | 79680 | 12.33 |
| Parking & Traffic | Graham, Gary S. | Dir. Of Campus Safety | 56802 | 63804 | 12.33 |
| Budget & Planning | Walker, Sandra | Dir. Of Institutional | 75000 | 84240 | 12.32 |
| Electrical & Computer Engineering | Marshak, Alan H. | Head | 127711 | 143405 | 12.29 |
| Chemistry | Hales, Brian J. | Head | 71400 | 80136 | 12.24 |
| Philosophy & Religious Studies | Henderson, Edward H. | Department Head/Chairman | 71826 | 80600 | 12.22 |
| Human Resource Management | Caillier, Marian D. | Dir. Of Human Resources | 65000 | 72800 | 12 |
| Athletics | Bahnsen, Karen M. | Head Coach | 65000 | 72800 | 12 |
| Psychology | Lane, Irving M. | Head | 81181 | 90850 | 11.91 |
| Human Ecology | Benedict, Joan H. | Director | 38000 | 42520 | 11.89 |
| Fire & Emerg. Training Ins. | Gleason, David J. | Assoc. Dir. Of Academic Ar | 60000 | 67080 | 11.8 |
| Business Admin - Admin | Oliveri Jr, Joseph C. | Asst. Dean of Major Area | 55000 | 61480 | 11.78 |
| Middleton Library - Admin | Phillips, V Faye | Assoc. Dean of Major Area | 67250 | 75150 | 11.75 |
| Business Admin - Admin | Deville, Karen A. | Dir. Of Devel FD/Spec | 54082 | 60433 | 11.74 |
| Chemical Engineering | Knopf, F. Carl | Head | 122917 | 137245 | 11.66 |
| Middleton Library - Admin | Kleiner, Janellyn P. | Assoc. Dean of Major Area | 70500 | 78620 | 11.52 |
| Public Administration Institute | Richardson, James A. | Head | 115956 | 129273 | 11.48 |
| Chemistry | Warner, Isiah M. | Vice Chancellor | 152630 | 170130 | 11.47 |
| Office of Internal Audit | Kellogg, Jack T. | Dir. Of Intenal Auditing | 70000 | 78000 | 11.43 |
| Art | Daugherty, Michael | Head | 90125 | 100416 | 11.42 |
| Utility Distr. Sys. Maintenance | Wright, C. Thomas | Asst. Dir. Of Phy | 67900 | 75603 | 11.34 |
| Agriculture | Koonce, Kenneth L. | Dean | 85200 | 94858 | 11.34 |
| Sponsored Programs | Bates, James L. | Director | 90000 | 100170 | 11.3 |
| Chancellors Office | Woodward, David S. | Director | 110000 | 122430 | 11.3 |
| Wetlands Biochem | Gambrell, Robert P. | Dir. Of Academic Area | 76554 | 85199 | 11.29 |
| High Performance Computing | Icaza, Emilio A. | Director | 88580 | 98580 | 11.29 |
| Continuing Education | Walsh, Daniel C. | Dean | 87250 | 97090 | 11.28 |
| Athletics | Haywood, Michael A | Assistant Coach | 95000 | 105700 | 11.26 |
| Food Science | Godber, J. Samuel | Head | 19939 | 22172 | 11.2 |
| Louisiana Population Data Center | Deseran, Forest A. | Head | 40382 | 44875 | 11.13 |
| University Press | Bossier, William M. | Asst. Dir. Of University Press | 60000 | 66675 | 11.13 |
| Entrepreneurial Education & Family Business Studies | Hair, Joseph F. | Head | 107048 | 118939 | 11.11 |
| Center for Excellence in Learning | Hutchinson, Joseph A. | Executive Director | 70792 | 78648 | 11.1 |
| Veterinary Med Admin | Tanoos Jr, Ernest | Asst. to the Dean of | 57900 | 64288 | 11.03 |
| Geography & Anthropology | Davidson, William V. | Head | 76220 | 84620 | 11.02 |
| Veterinary Medicine Library | Loubiere, Barbara S. | Dir. Of Library | 60352 | 66991 | 11 |
| Experimental Statistics | Moser, E. Barry | Head | 80496 | 89259 | 10.9 |
| Sea Grant Development | Van Lopik, Jack R. | Executive Director | 105772 | 117266 | 10.87 |
| Vice Chancellor for Research | Pourciau, Todd A. | Asst. Vice Chancellor for | 59220 | 65654 | 10.86 |
| Foresty, Wildlife & Fisheries | Blackmon, Bob G. | Head | 39600 | 43898 | 10.85 |
| Entomology | Guillot, Frank S. | Head | 17540 | 19442 | 10.84 |
| University Laboratory School | Greene, Edward E. | Head | 99820 | 110561 | 10.76 |
| Radiation Safety | Scott, Louie M. | Director | 83277 | 92237 | 10.76 |
| University Laboratory School | Camburn, Albert | Principal - Lab School | 75407 | 83520 | 10.76 |
| University Laboratory School | Rumfellow, Dorothy | Principal - Lab School | 60000 | 66456 | 10.76 |
| Construction Management | Hammitt, George M. | Head | 87685 | 97119 | 10.76 |
| Dairy Science | Jenny, Bruce F. | Head | 29612 | 32796 | 10.75 |
| Veterinary Pathology | Gaunt, Stephen D. | Chief of Medical Services | 84158 | 93166 | 10.7 |
| Enterprise Solutions Group | Hadden, Cynthia M. | Dir. Of Data Processi | 94000 | 104000 | 10.64 |
| Environmental Studies | Portier, Ralph J. | Head | 73388 | 81097 | 10.5 |
| Foreign Languages & Literatures | Batinski, Emily E. | Head | 69760 | 77060 | 10.46 |
| Public Safety | Durham, Gary T. | Director | 88174 | 97374 | 10.43 |
| Enterprise Solutions Group | Montgomery, Robin | Manager | 77000 | 85000 | 10.39 |
| Engineering Sciences | Langlinais, Julius P. | Associate Dean | 115653 | 127623 | 10.35 |
| Facility Services | Spustek, John A. | Director | 84500 | 93215 | 10.31 |
| Office of the Treasurer | Butcher, Laurence S. | Bursar/Treasurer | 66000 | 72758 | 10.24 |
| Agriculture - Admin | Mallet, Jacqueline D. | Asst. Dean of Major Area | 55573 | 61264 | 10.24 |
| Graduate School | Larkin, John M. | Associate Dean | 97974 | 108007 | 10.24 |
| Engineering Science Program | Tumay, Mehmet | Assoc. Dean of Major Acad. Area | 127608 | 140530 | 10.13 |
| Veterinary Medicine | Groves, Michael G. | Dean | 147500 | 162250 | 10 |
| Telecommunications | Dodson III, Heber B. | Director | 92000 | 101200 | 10 |
| Residential Life | Baker, Debora E. | Director | 71750 | 78909 | 9.98 |
| Youth Programs | Sheldon, Janet | Head | 44921 | 49400 | 9.97 |
| Off. Of Exec Vice-Chancellor | Eskew, William P. | Dir. Of Physical Plan | 77500 | 85200 | 9.94 |
| Social Work | Millar, Kenneth I. | Dean | 102000 | 112000 | 9.8 |
| Horticulture | Snow, Johnnie P. | Head | 17238 | 18918 | 9.75 |
| Plant Pathology & Crop Physiology | Snow, Johnnie P. | Head | 17238 | 18918 | 9.75 |
| Records & Registration | Doolos, Robert K. | Registrar | 70555 | 77426 | 9.74 |
| Communication Sciences & Disorders |